2MP AI Smart Glasses With Camera Bluetooth Sunglasses For Music Calling Translation M88
1. Product Selling Points
| Item | Description |
|---|---|
| Camera | 2MP camera with relatively high pixel in the industry. It delivers high-definition photos and videos with clear images. |
| Pure Cobalt Cell + Seiko G3J IC | 1. Large-capacity battery: 290 mAh2. After 300 charge-discharge cycles, the capacity retention rate of pure cobalt cell still reaches 93%-96%.3. Equipped with Seiko G3J protection IC, which effectively prevents cell damage caused by overcharging and overdischarging, ensuring excellent safety performance. |
| LED Flashlight | Designed in compliance with international standards. It assists the camera for photography and video recording, and can also be used as a flashlight. |
| Full-featured & Easy to Use | Built-in AI voice assistant, camera, video recorder, audio recorder, music control, call function, prompt tone, indicator light, AI translation, intelligent object recognition, touch control, music playback and offline voice function. |
| Complete Certification & Reports | Possesses appearance patent, CE, RoHS, FCC ID, Nickel Release, PPE, quality inspection report, UKCA certificate, as well as complete software & hardware test reports, reliability test reports and battery delivery reports for the whole device. |
2. Basic Parameters
| Item | Specification |
|---|---|
| Housing Material & Process | Eco-friendly PC1414 material, available for spray painting |
| Glasses Weight | 40 g |
| Gift Box Dimension | 175 80 59 mm |
| Carton Specification & Weight | 42 36.5 38.5 cm, 50 units per cartonNet Weight: 10.2 kg, Gross Weight: 11 kg |
| Standard Accessories | 1 × AI smart glasses, 1 × data & charging cable, 1 × user manual, 1 × color box, 1 × cleaning cloth |
| Color | Black / White (Customizable) |
| Main Functions | AI voice assistant, photography, video recording, audio recording, music control, Bluetooth call, prompt tone, indicator light, translation, intelligent object recognition, touch control, photo & video transmission via computer, music playback, offline voice and other functions |
3. Platform
| Item | Specification |
|---|---|
| Chipset | BK7258 |
| Chip Frequency | 480 MHz |
| GPU | JPEG Codec / H.264 Encoder (1280×720, 15 FPS) |
4. System
| Item | Specification |
|---|---|
| Built-in Operating System | No |
5. Memory
| Item | Specification |
|---|---|
| Onboard Flash | 8 MB |
| RAM | 8.6 MB |
| External Flash Storage | 512 MB (Optional, max. 4 GB) |
6. Camera
| Item | Specification |
|---|---|
| Camera | 2 MP |
7. Connection Parameters
| Item | Specification |
|---|---|
| BT / BLE | BLE 5.4 |
| Wi-Fi | Wi-Fi 6 (IEEE 802.11b/g/n/ax 1×1, 2.4 GHz) |
| Data Transmission | Via dedicated data cable |
8. Electroacoustic Components
| Item | Specification |
|---|---|
| MIC | 1 piece (SMT silicon microphone) |
| Speaker | 2 pieces (1508 model) |
9. Battery
| Item | Specification |
|---|---|
| Battery Type | Polymer soft pack battery (Pure cobalt cell + Seiko G3J), 3C discharge rate |
| Capacity | 290 mAh |
| Charging Method | Wired charging |
10. Other Parameters
| Item | Specification |
|---|---|
| Physical Buttons | 2 pieces |
| Touch Key | 1 piece |
| LED Flashlight | 1 piece |
| Charging Time | 1 - 1.5 hours |
| Standby Time (Shipping Mode) | 2 - 3 months |
| Theoretical Standby Time (Power On) | 4 - 6 days (continuous power-on). It will power off automatically 30 minutes after Bluetooth disconnection, and the actual standby time will be extended accordingly. |
| Continuous Usage Time | 1 - 3 days |
| FOTA Upgrade | OTG supported |
11. Language Support
| Category | Supported Languages |
|---|---|
| Voice Prompt | Chinese, English |
| Mobile APP | Follows system language:Arabic, Bulgarian, Czech, Danish, German, Greek, Spanish, Finnish, French, Hindi, Croatian, Hungarian, Italian, Japanese, Korean, Norwegian (Bokmål), Dutch, Polish, Portuguese (Portugal), Russian, Slovak, Slovenian, Serbian, Swedish, Thai, Turkish, Ukrainian, Vietnamese, Simplified Chinese, Traditional Chinese |
| Translation Function | Chinese, English, German, Spanish, French, Italian, Japanese, Korean, Portuguese, Russian, Swedish |
| AI Function | Chinese, English, Japanese, Cantonese, Korean, German, French, Russian, Italian, Spanish, Hindi |
Shipping Policy
Last Updated: July 2026
Thank you for shopping at TechHubRun. We're committed to delivering your order quickly and securely.
Order Processing
-
Orders are processed within 1–3 business days after payment is confirmed.
-
Orders are processed Monday through Friday (excluding weekends and public holidays).
Estimated Delivery Time
-
United States: 5–10 Business Days
-
Canada: 6–12 Business Days
-
United Kingdom: 5–10 Business Days
-
Australia: 6–12 Business Days
-
Europe: 6–12 Business Days
-
Rest of the World: 7–15 Business Days
Delivery times are estimates and may vary due to customs clearance, weather conditions, or carrier delays.
Shipping Fees
Shipping costs are calculated at checkout based on your delivery location. We may offer Free Shipping on selected products or promotional offers.
Order Tracking
Once your order has been shipped, you will receive a confirmation email with a tracking number to monitor your shipment.
Incorrect Address
Please ensure your shipping address is accurate before placing your order. We are not responsible for delays or lost packages caused by incorrect or incomplete addresses.
Customs & Import Duties
International orders may be subject to customs duties, taxes, or import fees imposed by your local authorities. These charges are the customer's responsibility.
Delayed or Lost Orders
If your order is delayed beyond the estimated delivery time or appears to be lost, please contact our support team. We'll work with the shipping carrier to resolve the issue as quickly as possible.
Contact Us
If you have any questions about shipping or your order, please contact us through our Contact Us page. We're always happy to help.